Standard: HG/T3126-1998
Overall Dimensions and Nozzle Sizes of High Quality Enamelled Distillation Unit
Nominal volume L | Actual volume L | Heat exchange area of jacket (m2) | Sizes (mm) | Nozzle sizes (mm) | Approx | ||||||||||||||
D | D 0 | D 1 | D 2 | H | H1 | H 2 | H3 | a | b | c | dg | ef | h | K | m | ||||
K300 | 369 | 1.75 | 800 | 560 | 900 | 1048 | 1280 | 350 | 870 | 390 | 150 | 125 | 70 | 80 | 80 | 80 | 3-25 | 1/2 ″ | 568 |
K500 | 588 | 2.27 | 900 | 630 | 1000 | 1130 | 1504 | 400 | 1070 | 415 | 200 | 150 | 80 | 100 | 80 | 80 | 3-32 | 1/2 ″ | 778 |
K1000 | 1250 | 4.54 | 1200 | 840 | 1300 | 1488 | 1810 | 500 | 1270 | 510 | 300 | 200 | 80 | 100 | 80 | 100 | 3-32 | 1/2 ″ | 1439 |
K1500 | 1720 | 5 | 1300 | 910 | 1450 | 1622 | 2035 | 500 | 1470 | 535 | 300 | 200 | 80 | 100 | 80 | 100 | 3-40 | 1/2 ″ | 1908 |
K2000 | 2280 | 6.42 | 1600 | 1120 | 1750 | 1962 | 1988 | 600 | 1330 | 630 | 400 | 200 | 100 | 125 | 100 | 125 | 3-40 | 1/2 ″ | 2510 |
K3000 | 3380 | 8.67 | 1600 | 1120 | 1750 | 1962 | 2475 | 600 | 1810 | 630 | 400 | 200 | 100 | 125 | 100 | 125 | 3-40 | 1/2 ″ | 3196 |
Main Technical Performance of High Quality Enamelled Distillation Unit
Enamelled Distillation Unit
| Max. Operation Pressure (Mpa) | Operation Temperature (°C) | enamel lining Thickness (mm) | High Voltage Test to enamel layer (kv) | ||
Inner of Vessel | Inner of Jacket | Inner of Vessel | Inner of Jacket | |||
0.25 | 0.6 | 0~200 | 0~200 | 0.8~2.0 | 20 (Retest of User: 6) | |
Remarks:Temperature difference operation limit for enamel lining:cooling shock:110°C,thermo shock:120°C. (This is Destructive Test). |